Flue-Cured Varieties

GF 318 | Yes | Medium | 84 | E | G | HR | 18 | MR | S | R | T | 42 | 17.8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL 939 | Yes | Med/Late | 84 | E | G | MR | 20 | HR | S | R | T | 41 | 17.7 |
K 149 | Yes | Late | 84 | E | F | MR | 24 | HR | S | R | MT | 44 | 18.9 |
K 326 | Yes | Late | 87 | E | F | LR | 28 | LR | S | R | T | 43 | 18.1 |
K 346 | Yes | Late | 84 | G | G | HR | 7 | HR | S | R | T | 43 | 18.0 |
K 394 | Yes | Early | 83 | F | G | HR | 20 | LR | S | S | S | 40 | 18.1 |
K 730 | Yes | Medium | 84 | F | G | HR | 11 | HR | S | R | MT | 42 | 17.5 |
NC 55 | Yes | Late | 87 | E | G | LR | 35 | MR | S | R | N/A | 42 | 17.5 |
NC 72 | *Yes | Late | 85 | E | G | VHR | 35 | MR | S | R | N/A | 44 | 17.8 |
NC 102 | Yes | Late | 84 | E | F | VHR | 32 | MR | R | R | N/A | 41 | 18.3 |
NC 196 | Yes | Late | 86 | E | G | VHR | 13 | MR | S | R | N/A | 44 | 17.9 |
NC 297 | Yes | Late | 83 | E | F | VHR | 30 | MR | R | R | N/A | 42 | 17.7 |
NC 471 | Yes | Late | 83 | E | G | VHR | 11 | VHR | R | R | N/A | 44 | 18.1 |
NC 606 | Yes | Early | 85 | E | G | MR | 14 | HR | S | R | T | 44 | 17.7 |
The Plant Variety Protection Act prohibits the unauthorized use of all these protected varieties which have been granted protection or has been applied for.
* Black Shank ratings are for Race 0 of phytophthora parasitica var. Nicotianae; resistance to Race 1 may be considerably lower.
Read All Container Labels. They contain important conditions of sale, including limitations of warranty and remedy.
Ratings and descriptions are based on NC State University tobacco variety trials.

The Certified label assures purity of contents, germination and genetic purity. Certified seed must be produced from foundation or registered seed.